LED Chips
Compound Semiconductors
LED Chips
Visual LED Chip (GaP,GaAsP)
| Type | Structure | Polarity | Hue (nm) | Color | Chipsize(um) | Bonding Pad |
Measured IF (mA) |
Brightness(mcd) | VF(V) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Bottom | Height | min | typ | typ | |||||||
| L-22P-V(HCL) | GaP/GaP | P-up | 700 | red | 240 | 280 | 270 | Au | 5 | 550 | 1,000 | 2.20 |
| L-22P-W(HCL) | GaP/GaP | P-up | 700 | red | 210 | 250 | 270 | Au | 5 | 500 | 900 | 2.25 |
| L-33P-V(HCL) | GaP/GaP | P-up | 557 | pure green | 230 | 270 | 270 | Au | 20 | 900 | 2,200 | 2.30 |
| L-33P-W(HCL) | GaP/GaP | P-up | 557 | pure green | 210 | 250 | 270 | Au | 20 | 800 | 1,800 | 2.30 |
| L-34PG-V(HCL) | GaP/GaP | P-up | 563 | standard green | 240 | 280 | 270 | Au | 20 | 2,500 | 4,500 | 2.20 |
| L-34P-V(HCL) | GaP/GaP | P-up | 565 | standard green | 240 | 280 | 270 | Au | 20 | 5,500 | 9,500 | 2.20 |
| L-34PY-W(HCL) | GaP/GaP | P-up | 567 | standard green | 210 | 250 | 270 | Au | 20 | 7,000 | 10,000 | 2.25 |
| L-35P-X(HCL) | GaP/GaP | P-up | 570 | yellow green | 190 | 230 | 220 | Au | 20 | 4,000 | 8,000 | 2.25 |
| L-35PH-V(HCL) | GaP/GaP | P-up | 570 | yellow green | 240 | 280 | 270 | Au | 20 | 9,000 | 13,500 | 2.20 |
| L-35PH-W(HCL) | GaP/GaP | P-up | 570 | yellow green | 210 | 250 | 270 | Au | 20 | 7,000 | 11,000 | 2.25 |
| L-35PS-V(HCL) | GaP/GaP | P-up | 570 | yellow green | 240 | 280 | 270 | Au | 20 | 11,500 | 17,000 | 2.20 |
| SLOSH-V | GaAsP/GaP | P-up | 630 | orange | 240 | 280 | 270 | Au or Al | 20 | 4,000 | 7,000 | 2.10 |
| SLOSH-W | GaAsP/GaP | P-up | 630 | orange | 200 | 240 | 270 | Au | 20 | 4,000 | 7,000 | 2.10 |
| SLOSU-W | GaAsP/GaP | P-up | 630 | orange | 200 | 240 | 270 | Au | 20 | 7,000 | 13,000 | 2.10 |
| SLRSH-V | GaAsP/GaP | P-up | 650 | red | 240 | 280 | 270 | Au | 20 | 2,000 | 4,000 | 2.10 |
| SLSS-V | GaAsP/GaP | P-up | 615 | soft orange | 240 | 280 | 270 | Au or Al | 20 | 1,500 | 3,500 | 2.20 |
| SLYAH-V | GaAsP/GaP | P-up | 585 | yellow amber | 240 | 280 | 270 | Au or Al | 20 | 3,000 | 7,000 | 2.20 |
| SLYAH-W | GaAsP/GaP | P-up | 588 | yellow amber | 200 | 240 | 270 | Au | 20 | 3,000 | 7,000 | 2.20 |
| SLYAU-W | GaAsP/GaP | P-up | 588 | yellow amber | 200 | 240 | 270 | Au | 20 | 3,000 | 7,000 | 2.20 |
| SLLYH-W | GaAsP/GaP | P-up | 577 | lemon yellow | 200 | 240 | 270 | Au | 20 | 9,000 | 10,000 | 2.20 |
Visual LED Chip (GaAlAs,AlInGaP(AS))
| Type | Structure | Polarity | λ (nm) | Color | Chipsize(um) | Bonding Pad |
Measured IF (mA) |
Brightness(mcd) | VF(V) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Bottom | Height | min | typ | typ | |||||||
| AR-260 | GaAlAs/GaAs | N-up | 655 | red | 210 | 235 | 240 | Au | 20 | 4.00 | 7.50 | 1.80 |
| AR-W | GaAlAs/GaAs | N-up | 660 | red | 210 | 250 | 270 | Au | 20 | 3.00 | 5.00 | 1.80 |
| ARH-260 | GaAlAs/GaAs | N-up | 655 | red | 210 | 235 | 240 | Au | 20 | 10.00 | 16.00 | 1.80 |
| ARH-W | GaAlAs/GaAs | N-up | 660 | red | 210 | 250 | 270 | Au | 20 | 10.00 | 13.50 | 1.85 |
| ARH-300B | GaAlAs/GaAs | N-up | 660 | red | 220 | 275 | 280 | Au | 20 | 10.00 | 15.50 | 1.80 |
| ARS-30 | GaAlAs | N-up | 660 | red | 230 | 320 | 150 | Au | 20 | 12.00 | 18.00 | 1.85 |
| ARU-35 | GaAlAs | P-up | 660 | red | 250 | 325 | 180 | Au | 20 | 18.00 | 33.00 | 1.80 |
| SYG-W | GaAlAs/GaAs | P-up | 572 | yellow green | 210 | 250 | 150 | Au | 20 | 10.00 | 20.00 | 2.10 |
| SYS-W | GaAlAs/GaAs | P-up | 587 | yellow amber | 210 | 250 | 150 | Au | 20 | 35.00 | 60.00 | 2.10 |
| SYM-W | GaAlAs/GaAs | P-up | 590 | yellow amber | 210 | 250 | 150 | Au | 20 | 40.00 | 70.00 | 2.10 |
| SOS-W | GaAlAs/GaAs | P-up | 605 | soft orange | 210 | 250 | 150 | Au | 20 | 40.00 | 70.00 | 2.10 |
| SO-W | GaAlAs/GaAs | P-up | 615 | orange | 210 | 250 | 150 | Au | 20 | 40.00 | 70.00 | 2.10 |
| SOL-W | GaAlAs/GaAs | P-up | 622 | soft red | 210 | 250 | 150 | Au | 20 | 30.00 | 50.00 | 2.10 |
| UR-W | GaAlAs/GaAs | P-up | 632 | orange | 210 | 250 | 150 | Au | 20 | 15.00 | 30.00 | 2.10 |
* These values representing properties are only for reference and are not guaranteed value.They may be modified for improvement without notice.
Visual LED Chip (AlInGaP(TS) High Brightness)
| Type | Structure | Polarity | Wavelength λ(nm) |
Color | Chipsize(um) | Bonding Pad |
Measured IF (mA) |
Brightness(mcd) | VF(V) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Bottom | Height | min | typ | typ | |||||||
| GYA-280 | AlInGaP/GaP | (TS)Face Up | 590 | Amber | 260 | 280 | 270 | Au | 20 | - | 350 | 2.20 |
| GYA-340B | AlInGaP/GaP | (TS)Face Up | 590 | Amber | 310 | 330 | 270 | Au | 20 | - | 350 | 2.20 |
| GYA-350 | AlInGaP/GaP | (TS)Face Up | 590 | Amber | 325 | 215 | 270 | Au | 20 | - | 400 | 2.20 |
| HYA-350F | AlInGaP/GaP | (TS)Face Up | 590 | Amber | 325 | 215 | 270 | Au | 20 | - | 500 | 2.10 |
| GOC-280 | AlInGaP/GaP | (TS)Face Up | 605 | Orange | 260 | 280 | 270 | Au | 20 | - | 500 | 2.20 |
| GOC-340B | AlInGaP/GaP | (TS)Face Up | 605 | Orange | 310 | 330 | 270 | Au | 20 | - | 450 | 2.20 |
| HOC-350F | AlInGaP/GaP | (TS)Face Up | 605 | Orange | 325 | 215 | 270 | Au | 20 | - | 650 | 2.10 |
| GOB-280T | AlInGaP/GaP | (TS)Face Up | 615 | Red-Orange | 260 | 280 | 200 | Au | 20 | - | 450 | 2.20 |
| GOB-340B | AlInGaP/GaP | (TS)Face Up | 615 | Red-Orange | 310 | 330 | 270 | Au | 20 | - | 500 | 2.20 |
| HOB-350F | AlInGaP/GaP | (TS)Face Up | 615 | Red-Orange | 325 | 215 | 270 | Au | 20 | - | 800 | 2.10 |
| GOA-280 | AlInGaP/GaP | (TS)Face Up | 620 | Soft-Red | 260 | 280 | 270 | Au | 20 | - | 400 | 2.20 |
| GOA-340B | AlInGaP/GaP | (TS)Face Up | 620 | Soft-Red | 310 | 330 | 270 | Au | 20 | - | 400 | 2.20 |
| GOA-350 | AlInGaP/GaP | (TS)Face Up | 620 | Soft-Red | 325 | 215 | 270 | Au | 20 | - | 450 | 2.10 |
| HOA-350FT | AlInGaP/GaP | (TS)Face Up | 620 | Soft-Red | 325 | 215 | 200 | Au | 20 | - | 640 | 2.10 |
| GOD-280 | AlInGaP/GaP | (TS)Face Up | 625 | Red | 260 | 280 | 270 | Au | 20 | - | 300 | 2.20 |
| GOD-340B | AlInGaP/GaP | (TS)Face Up | 625 | Red | 310 | 330 | 270 | Au | 20 | - | 300 | 2.20 |
| GOD-350 | AlInGaP/GaP | (TS)Face Up | 625 | Red | 325 | 215 | 270 | Au | 20 | - | 350 | 2.10 |
| HOD-350F | AlInGaP/GaP | (TS)Face Up | 625 | Red | 325 | 215 | 270 | Au | 20 | - | 550 | 2.10 |
| GRA-280 | AlInGaP/GaP | (TS)Face Up | 630 | Red | 260 | 280 | 270 | Au | 20 | - | 220 | 2.20 |
Infrared LED Chip (GaAs,GaAlAs)
| Type | Structure | Polarity | Wavelength λd(nm) |
Chipsize(um) | Bonding Pad |
Power(mW) | Measured IF (mA) |
VF(V) | Speed(ns) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Bottom | Height | min | typ | 20mA | Tr | Tf | ||||||
| AHS-2601 | GaAlAs/GaAs | N-up | 670 | 210 | 235 | 240 | Au | 0.40 | - | 20 | 1.75 | 15 | 9 |
| ABU-35 | GaAlAs | P-up | 670 | 250 | 325 | 180 | Au | 1.50 | 2.70 | 20 | 1.80 | 150 | 80 |
| BRH-35 | GaAlAs/GaAs | N-up | 700 | 270 | 325 | 280 | Au | 0.70 | 1.10 | 20 | 1.75 | 60 | 40 |
| BCH-35 | GaAlAs/GaAs | N-up | 730 | 270 | 325 | 280 | Au | 0.70 | 1.10 | 20 | 1.70 | 40 | 30 |
| BCH-260 | GaAlAs/GaAs | N-up | 730 | 210 | 235 | 240 | Au | 0.70 | 1.20 | 20 | 1.70 | 25 | 18 |
| CBH-35 | GaAlAs/GaAs | N-up | 770 | 270 | 325 | 280 | Au | 0.70 | 1.10 | 20 | 1.70 | 25 | 15 |
| CBU-350 | GaAlAs | N-up | 780 | 250 | 325 | 155 | Au | 2.00 | 2.80 | 20 | 1.50 | 25 | 10 |
| CRH-35 | GaAlAs/GaAs | N-up | 830 | 270 | 325 | 280 | Au | 0.70 | 1.00 | 20 | 1.50 | 40 | 30 |
| DR-350 | GaAlAs | N-up | 880 | 270 | 325 | 260 | Au | 1.00 | 1.60 | 20 | 1.30 | 1500 | 800 |
| DR-40 | GaAlAs | N-up | 880 | 320 | 375 | 260 | Au | 1.00 | 1.60 | 20 | 1.30 | 1500 | 800 |
| DRH-35M | GaAlAs | N-up | 880 | 320 | 325 | 210 | Au | 1.50 | 2.50 | 20 | 1.35 | 1500 | 800 |
| DCP-35J | GaAlAs | P-up | 850 | 310 | 325 | 190 | Au | 3.80 | 5.30 | 20 | 1.43 | 16 | 12 |
| DCP-40J | GaAlAs | P-up | 850 | 360 | 375 | 190 | Au | 3.50 | 4.20 | 20 | 1.40 | 15 | 10 |
| DPB-35MJ | GaAlAs | P-up | 874 | 275 | 325 | 155 | Au | 3.50 | 4.50 | 20 | 1.38 | 16 | 12 |
| DPA-40J | GaAlAs | P-up | 865 | 360 | 375 | 190 | Au | 3.50 | 4.20 | 20 | 1.40 | 11 | 9 |
| FR-40 | GaAlAs | N-up | 910 | 320 | 375 | 260 | Au | 0.80 | 1.40 | 20 | 1.25 | 2000 | 1000 |
| IR-260C | GaAs/GaAs | P-up | 940 | 190 | 235 | 240 | Au | 1.30 | 1.70 | 20 | 1.28 | 2000 | 1000 |
| IR-300C | GaAs/GaAs | P-up | 940 | 240 | 270 | 280 | Au | 0.80 | 1.60 | 20 | 1.25 | 2000 | 1000 |
| IR-46 | GaAs/GaAs | P-up | 940 | 190 | 215 | 250 | Al | 0.60 | 1.00 | 20 | 1.30 | - | - |
| IR-47 | GaAs/GaAs | P-up | 940 | 210 | 235 | 250 | Al | 0.60 | 1.20 | 20 | 1.25 | - | - |
| IRN-260C | GaAs | N-up | 950 | 200 | 235 | 210 | Au | 0.80 | 1.30 | 20 | 1.28 | 2000 | 1000 |
| IRH-280J | GaAlAs/GaAs | P-up | 935 | 240 | 260 | 240 | Au | 1.80 | 2.50 | 20 | 1.25 | 2000 | 1000 |
| IRH-30C | GaAlAs/GaAs | P-up | 940 | 250 | 275 | 280 | Au | 1.30 | 1.80 | 20 | 1.25 | 2000 | 1000 |
| IRH-35M | GaAlAs/GaAs | P-up | 940 | 300 | 325 | 280 | Au | 1.40 | 2.20 | 20 | 1.20 | 2000 | 1000 |
* These values representing properties are only for reference and are not guaranteed value.They may be modified for improvement without notice.
